
Odoo Support Elite
Get expert assistance, maintenance, and optimization for your Odoo ERP system
Comprehensive Odoo support services
Our Odoo Support service covers your Odoo ERP environment end-to-end: standard module bug fixes, user guidance, security patches, configuration, third-party integrations, and — where you need it — code-level developer support with proactive monitoring.
Support Plans for Every Scale
Choose the level of expertise and responsiveness your Odoo environment requires.
Essential Care
Ideal for small businesses with a standard Odoo implementation — focused on core stability and user assistance.
Advanced Support
Designed for growing businesses that have integrated Odoo with other systems or use key apps from the Odoo App Store.
Premium Partnership
Our highest level of service for enterprises with complex, customized, mission-critical Odoo instances.
Compare every feature, side by side
Compare what’s included in each support package
| Feature / Service | Essential Care | Advanced Support | Premium Partnership |
|---|---|---|---|
| Target audience | Small businesses, standard Odoo | Growing businesses, integrated Odoo | Enterprises, complex / custom Odoo |
| Support hours | 8×5 Business Hours | Extended hours support (8am-8pm) | 24/7 |
| Support channels | Support Portal, Email, Remote | Portal, Email, Scheduled Phone, Remote | Portal, Email, Scheduled Phone, Remote |
| Site Visit | TBD — Call for Quotation | 1 Visit / month | 1 Visit / week |
| Bug fixes (Standard Odoo) | ✓ | ✓ | ✓ |
| User guidance & “How-To” | ✓ | ✓ | ✓ |
| Security patch application | ✓ | ✓ | ✓ |
| 3rd-party app integration support | ✗ | ✗ | ✓ |
| Minor configuration & adjustments | ✗ | ✓ | ✓ |
| Customization support (Odoo Studio) | ✗ | Simple customization (forms, reports) | ✓ |
| Developer support (code-level) | ✗ | ✗ | ✓ |
| Develop integration with 3rd party | ✗ | ✗ | TBD — Call for Quotation |
| Standard Modules (training, implementation) | ✗ | TBD — Call for Quotation | ✓ |
| Dedicated Technical Account Manager (TAM) | ✗ | ✗ | ✓ |
| Proactive system monitoring | ✗ | ✗ | ✓ |
| Performance Reviews | ✗ | Quarterly | Comprehensive + Monthly Report |

